Internally Funded Projects
| Sl.No | Name of the Project | PI | Start date | End Date |
|---|---|---|---|---|
| 16 | Nanomaterials and their effects on natural pest-control agents including parasitoids, predator and beneficial insects. | Dr. Deepa Bhagat | 17/05/2023 | 28/04/2028 |
| 17 | Controlled release pheromone formulations for management of the Plassey borer, Chilo tumidicostalis and the Gurdaspur borer, Acigona steniellus. | Dr. Deepa Bhagat | 17/05/2023 | 28/04/2028 |
| 18 | Biodiversity and Systematic studies on entomopathogenic nematodes with a special reference to Western Ghats of India. | Dr. Jagadeesh Patil | 16/05/2023 | 16/04/2028 |
| 19 | Standard operating procedures for delivery of bioagents using drones. | Dr. K. Selvaraj | 01/04/2023 | 31/03/2026 |
| 20 | Development and molecular studies of improved strains of selected natural enemies for insecticide resistance. | Dr. Ramya R. S. | 01/08/2022 | 31/03/2027 |
| 21 | Bio-ecology and management of thrips complex in horticultural crops. | Dr. Gundappa B. | 01/10/2022 | 31/03/2027 |
| 22 | Tailoring strategies to introduce acaropathogens and predatory mites for biological control in protected and open-field crops. | Dr. P. Sreerama Kumar | 01/08/2022 | 31/03/2027 |
| 23 | Taxonomic studies on Coccoidea (Hemiptera) with special reference to Pseudococcidae, Coccidae, Diapsididae, Monophlebidae and Rhizoecidae. | Dr. Sunil Joshi | 01/08/2022 | 28/02/2027 |
| 24 | Taxonomic studies on Indian Curculionids (Coleoptera) with emphasis on Dryophthorinae. | Dr. G. Mahendiran | 01/08/2022 | 31/03/2027 |
| 25 | Geomapping of predominant insect pests and their natural enemies of India and development of IoT based crop advisory system for tomato. | Dr. M. Pratheepa | 01/08/2022 | 31/03/2026 |
| 26 | Gene characterization, identification and validation of gene silencing approach against Maconellicoccus hirsutus and Phenacoccus manihoti. | Dr. R. Gandhi Gracy | 01/08/2022 | 31/03/2026 |
| 27 | Molecular diversity of economically important mealybugs and their associated natural enemies in different ecosystems. | Dr. B. S. Gotyal | 01/08/2022 | 31/03/2026 |
| 28 | Taxonomy of Indian jumping spiders (Salticidae: Araneae) with reference to crop ecosystem. | Dr. M. Sampath Kumar | 01/04/2021 | 31/03/2026 |
| 29 | Molecular studies on virulence of Bacillus thuringiensis and other entomogenous bacteria against fall armyworm and root grubs. | Dr. Manjunatha C. | 01/04/2021 | 31/03/2026 |
| 30 | Taxonomic studies on Braconidae with special reference to Cheloninae, Microgastrinae and Braconinae with emphasis on host-parasitoid association in India. | Dr. Ankita Gupta | 01/04/2021 | 31/03/2026 |







