Annual Reports
| Sl.No | Title | Document |
|---|---|---|
| 1 | Annual Report 2025 | (application/pdf)(4.27 MB)( ) |
| 2 | Annual Report 2024 | (application/pdf)(4.78 MB)( ) |
| 3 | Annual Report - 2023-2024 | (application/pdf)(4.96 MB)( ) |
| 4 | Annual Report - 2022-2023 | (application/pdf)(67.77 MB)( ) |
| 5 | Annual Report - 2021-2022 | (application/pdf)(7.84 MB)( ) |
| 6 | Annual Report - 2020-2021 | ()()() |
| 7 | Annual Report - 2019-2020 | (application/pdf)(6.48 MB)( ) |
| 8 | Annual Report - 2018-2019 | (application/pdf)(9.56 MB)( ) |
| 9 | Annual Report - 2017-2018 | ()()() |
| 10 | Annual Report - 2016-2017 | ()()() |
| 11 | Annual Report - 2015-2016 | (application/pdf)(4.44 MB)( ) |
| 12 | Annual Report - 2014-2015 | ()()() |
| 13 | Annual Report - 2013-2014 | (application/pdf)(15.24 MB)( ) |
| 14 | Annual Report - 2012-2013 | (application/pdf)(28.11 MB)( ) |
| 15 | Annual Report - 2011-2012 | (application/pdf)(48.26 MB)( ) |







